Student Details

Subject Max Marks Min Marks Marks Obtained Result
English (150) 100 35 65 Pass
Mathematics (214) 100 35 73 Pass
Physics (120) 100 35 55 Pass
Chemistry (110) 100 35 90 Pass
Spanish (140) 100 35 88 Pass
Rank : 30 Total : 500 Marks Obtained : 395
Percentage : 79.50
Result : Pass

Subject Max Marks Min Marks Marks Obtained Result
English (150) 100 35 59 Pass
Mathematics (214) 100 35 69 Pass
Physics (120) 100 35 79 Pass
Chemistry (110) 100 35 89 Pass
Spanish (140) 100 35 99 Pass
Rank : 30 Total : 500 Marks Obtained : 400
Percentage : 80.50
Result : Pass

Subject Max Marks Min Marks Marks Obtained Result
English (150) 100 35 40 Pass
Mathematics (214) 100 35 45 Pass
Physics (120) 100 35 30 Pass
Chemistry (110) 100 35 28 Pass
Spanish (140) 100 35 50 Pass
Rank : 30 Total : 500 Marks Obtained : 250
Percentage : 50
Result : Fail

Subject Max Marks Min Marks Marks Obtained Result
English (150) 100 35 40 Pass
Mathematics (214) 100 35 45 Pass
Physics (120) 100 35 30 Fail
Chemistry (110) 100 35 28 Fail
Spanish (140) 100 35 50 Pass
Rank : 30 Total : 500 Marks Obtained : 250
Percentage : 50
Result : Fail

Subject Max Marks Min Marks Marks Obtained Result
English (150) 100 35 59 Pass
Mathematics (214) 100 35 69 Pass
Physics (120) 100 35 79 Pass
Chemistry (110) 100 35 89 Pass
Spanish (140) 100 35 99 Pass
Rank : 30 Total : 500 Marks Obtained : 400
Percentage : 80.50
Result : Pass